The Conference Agenda
Download the PDF Agenda.
7:00 - 8:00 a.m. | Breakfast |
8:00 - 8:15 a.m. | Welcome and Introductions |
8:15 - 9:45 a.m. | Defining and Refining the Metrics that Matter: Corporate and ESG Analyst Prospectives - Session Description
|
9:45 - 10:15 a.m. | Break |
10:15 a.m. - 12:00 p.m. | Developing a Strategy to Manage Your “Sustainability” Reputation: Lessons - Session Description
|
12:00 - 12:45 p.m. | Lunch |
1:00 - 2:30 p.m. | ESG Roundtable: Shining a light on the ESG analytic processes - Session Description
|
2:30 - 2:45 p.m. | Break |
2:45 - 3:45 p.m. | Roundtable Discussion - Toward a Common Goal: Providing Meaningful Information to Investors - Session Description
|
3:45 - 4:45 p.m. | Standardizing Sustainability Metrics: What does the future hold? - Session Description
|
4:45 - 6:00 p.m. | Resource Café and Networking Reception - Session Description |
Download the PDF Agenda.
Questions?
Contact Mike Mahanna, Program Manager, at (202) 986-6616.